Yakutsk, Sakha (Yakutiya) Republic, Russia weather
Sakha (Yakutiya) Republic, Russia
Updated
Yakutsk weather
Today's everyday tips
Bitterly cold: wear a thick coat or puffer, a scarf and gloves outdoors.
Dry and breezy, humidity 85%. Ideal for drying clothes and bedding quickly.
Yakutsk weather by the hour
Next 24 hours
Yakutsk weather, next 7 days
Fog
Rain 0% · 0 mm
-10°-4°Fog · Rain 0%
Overcast
Rain 0% · 0 mm
-9°-2°Overcast · Rain 0%
Clear sky
Rain 0% · 0 mm
-7°0°Clear sky · Rain 0%
Overcast
Rain 2% · 0 mm
-7°-1°Overcast · Rain 2%
Overcast
Rain 2% · 0 mm
-9°-2°Overcast · Rain 2%
Overcast
Rain 3% · 0 mm
-10°-6°Overcast · Rain 3%
Overcast
Rain 10% · 0 mm
-11°-2°Overcast · Rain 10%
Environment
AQI details →Sunrise & sunset
10h 10m of daylightSatellite

- Low cloud
- High cloud
- Thunderstorm
- Strong storm
- Severe
Ảnh vệ tinh Himawari-9 © JMA · Infrared band B13, every 10 minutes
Windy wind map & radar (Yakutsk)
Yakutsk weather trends, next 24 hours
Chance of rain & rainfall in Yakutsk
Bars show chance of rain (%); hover for rainfall (mm)
Show data table
| Time | Chance of rain | Rainfall |
|---|---|---|
| 10:00 | 0% | 0 mm |
| 11:00 | 0% | 0 mm |
| 12:00 | 0% | 0 mm |
| 13:00 | 0% | 0 mm |
| 14:00 | 0% | 0 mm |
| 15:00 | 0% | 0 mm |
| 16:00 | 0% | 0 mm |
| 17:00 | 0% | 0 mm |
| 18:00 | 0% | 0 mm |
| 19:00 | 0% | 0 mm |
| 20:00 | 0% | 0 mm |
| 21:00 | 0% | 0 mm |
| 22:00 | 0% | 0 mm |
| 23:00 | 0% | 0 mm |
| 00:00 | 0% | 0 mm |
| 01:00 | 0% | 0 mm |
| 02:00 | 0% | 0 mm |
| 03:00 | 0% | 0 mm |
| 04:00 | 0% | 0 mm |
| 05:00 | 0% | 0 mm |
| 06:00 | 0% | 0 mm |
| 07:00 | 0% | 0 mm |
| 08:00 | 0% | 0 mm |
| 09:00 | 0% | 0 mm |
Temperature & feels-like
Hourly air and feels-like temperature (°C)
- Temperature
- Feels like
Show data table
| Time | Temperature | Feels like |
|---|---|---|
| 10:00 | -8°C | -11.8°C |
| 11:00 | -7°C | -10.7°C |
| 12:00 | -6.1°C | -9.7°C |
| 13:00 | -4.9°C | -8.6°C |
| 14:00 | -4°C | -7.6°C |
| 15:00 | -3.6°C | -7.1°C |
| 16:00 | -4°C | -7.3°C |
| 17:00 | -5.4°C | -9°C |
| 18:00 | -6.3°C | -10.2°C |
| 19:00 | -6.8°C | -10.4°C |
| 20:00 | -7.4°C | -10.9°C |
| 21:00 | -7.8°C | -11.4°C |
| 22:00 | -8.1°C | -11.8°C |
| 23:00 | -8.3°C | -12°C |
| 00:00 | -8.2°C | -11.8°C |
| 01:00 | -8.3°C | -11.8°C |
| 02:00 | -8.5°C | -12°C |
| 03:00 | -8.6°C | -12.1°C |
| 04:00 | -8.3°C | -11.8°C |
| 05:00 | -8.3°C | -11.9°C |
| 06:00 | -8.6°C | -12.1°C |
| 07:00 | -9°C | -12.4°C |
| 08:00 | -9°C | -12.5°C |
| 09:00 | -7.6°C | -11.3°C |
UV index by the hour
How strong the sun's UV is through the day
Show data table
| Time | UV index | Rating |
|---|---|---|
| 10:00 | 1.1 | Low |
| 11:00 | 1.6 | Low |
| 12:00 | 1.9 | Low |
| 13:00 | 2 | Low |
| 14:00 | 1.7 | Low |
| 15:00 | 1.3 | Low |
| 16:00 | 0.7 | Low |
| 17:00 | 0.2 | Low |
| 18:00 | 0 | Low |
| 19:00 | 0 | Low |
| 20:00 | 0 | Low |
| 21:00 | 0 | Low |
| 22:00 | 0 | Low |
| 23:00 | 0 | Low |
| 00:00 | 0 | Low |
| 01:00 | 0 | Low |
| 02:00 | 0 | Low |
| 03:00 | 0 | Low |
| 04:00 | 0 | Low |
| 05:00 | 0 | Low |
| 06:00 | 0 | Low |
| 07:00 | 0 | Low |
| 08:00 | 0.1 | Low |
| 09:00 | 0.6 | Low |
Wind & gusts in Yakutsk
In km/h
- Wind speed (km/h)
- Gusts (km/h)
Show data table
| Time | Wind speed | Gusts |
|---|---|---|
| 10:00 | 3.5 km/h | 9.4 km/h |
| 11:00 | 3.1 km/h | 9.4 km/h |
| 12:00 | 3 km/h | 8.6 km/h |
| 13:00 | 3.5 km/h | 9.4 km/h |
| 14:00 | 3.6 km/h | 9.4 km/h |
| 15:00 | 2.9 km/h | 9 km/h |
| 16:00 | 1.7 km/h | 7.9 km/h |
| 17:00 | 3.4 km/h | 5.8 km/h |
| 18:00 | 5.1 km/h | 8.3 km/h |
| 19:00 | 3.1 km/h | 8.3 km/h |
| 20:00 | 2.3 km/h | 5.4 km/h |
| 21:00 | 2.3 km/h | 4.3 km/h |
| 22:00 | 2.8 km/h | 5.4 km/h |
| 23:00 | 3.4 km/h | 6.1 km/h |
| 00:00 | 2.3 km/h | 6.1 km/h |
| 01:00 | 1.8 km/h | 4.7 km/h |
| 02:00 | 1.9 km/h | 4.3 km/h |
| 03:00 | 1.9 km/h | 4 km/h |
| 04:00 | 2.1 km/h | 4.3 km/h |
| 05:00 | 2.6 km/h | 5 km/h |
| 06:00 | 1.8 km/h | 5 km/h |
| 07:00 | 1.5 km/h | 4 km/h |
| 08:00 | 1.9 km/h | 4.3 km/h |
| 09:00 | 3.3 km/h | 7.2 km/h |
Sun and moon in Yakutsk
Daylight: 10 h 10 min
- Sunrise time
- 07:01
- Sunset time
- 17:11
- Solar noon (sun highest)
- 12:07
- Dawn – dusk
- 06:16 / 17:56
- Morning blue hour
- 06:16 – 06:33
- Evening blue hour
- 17:39 – 17:56
- Morning golden hour
- 06:33 – 08:05
- Evening golden hour
- 16:08 – 17:39
Waxing crescent · 13% illuminated
Moonrise 12:58 · moonset 16:36
Related places
Yakutsk weather FAQ
More tools for Yakutsk
Data source: Weather data by Open-Meteo.com (CC BY 4.0)