Phú Quốc tide times
For reference only: water levels are modelled and less accurate near the shore. Do not use them to decide on sailing, entering channels, anchoring or swimming; follow the port authority, border guard and hydro-meteorological agency.
Next 72 hours
Metres, relative to mean sea level
Show data table
| Time | Water level |
|---|---|
| 16/10, 03:00 | 0.9 m |
| 16/10, 04:00 | 1 m |
| 16/10, 05:00 | 1.1 m |
| 16/10, 06:00 | 1.1 m |
| 16/10, 07:00 | 1.1 m |
| 16/10, 08:00 | 1.1 m |
| 16/10, 09:00 | 1.1 m |
| 16/10, 10:00 | 1 m |
| 16/10, 11:00 | 1 m |
| 16/10, 12:00 | 1 m |
| 16/10, 13:00 | 1 m |
| 16/10, 14:00 | 0.9 m |
| 16/10, 15:00 | 0.9 m |
| 16/10, 16:00 | 0.8 m |
| 16/10, 17:00 | 0.8 m |
| 16/10, 18:00 | 0.7 m |
| 16/10, 19:00 | 0.7 m |
| 16/10, 20:00 | 0.6 m |
| 16/10, 21:00 | 0.6 m |
| 16/10, 22:00 | 0.6 m |
| 16/10, 23:00 | 0.6 m |
| 17/10, 00:00 | 0.6 m |
| 17/10, 01:00 | 0.7 m |
| 17/10, 02:00 | 0.8 m |
| 17/10, 03:00 | 0.9 m |
| 17/10, 04:00 | 0.9 m |
| 17/10, 05:00 | 1 m |
| 17/10, 06:00 | 1.1 m |
| 17/10, 07:00 | 1.1 m |
| 17/10, 08:00 | 1.1 m |
| 17/10, 09:00 | 1.1 m |
| 17/10, 10:00 | 1.1 m |
| 17/10, 11:00 | 1.1 m |
| 17/10, 12:00 | 1 m |
| 17/10, 13:00 | 1 m |
| 17/10, 14:00 | 1 m |
| 17/10, 15:00 | 0.9 m |
| 17/10, 16:00 | 0.9 m |
| 17/10, 17:00 | 0.8 m |
| 17/10, 18:00 | 0.8 m |
| 17/10, 19:00 | 0.7 m |
| 17/10, 20:00 | 0.7 m |
| 17/10, 21:00 | 0.6 m |
| 17/10, 22:00 | 0.6 m |
| 17/10, 23:00 | 0.6 m |
| 18/10, 00:00 | 0.6 m |
| 18/10, 01:00 | 0.6 m |
| 18/10, 02:00 | 0.7 m |
| 18/10, 03:00 | 0.8 m |
| 18/10, 04:00 | 0.9 m |
| 18/10, 05:00 | 0.9 m |
| 18/10, 06:00 | 1 m |
| 18/10, 07:00 | 1 m |
| 18/10, 08:00 | 1.1 m |
| 18/10, 09:00 | 1.1 m |
| 18/10, 10:00 | 1 m |
| 18/10, 11:00 | 1 m |
| 18/10, 12:00 | 1 m |
| 18/10, 13:00 | 1 m |
| 18/10, 14:00 | 1 m |
| 18/10, 15:00 | 0.9 m |
| 18/10, 16:00 | 0.9 m |
| 18/10, 17:00 | 0.8 m |
| 18/10, 18:00 | 0.8 m |
| 18/10, 19:00 | 0.7 m |
| 18/10, 20:00 | 0.7 m |
| 18/10, 21:00 | 0.6 m |
| 18/10, 22:00 | 0.6 m |
| 18/10, 23:00 | 0.5 m |
High and low tide by day
| Date | High tide | Low tide | Range |
|---|---|---|---|
| Friday 16/10 | 06:30 (1,1 m) | 21:30 (0,6 m) | 0,5 m |
| Saturday 17/10 | 07:30 (1,1 m) | 22:45 (0,6 m) | 0,5 m |
| Sunday 18/10 | 08:30 (1,1 m) | – | – |