Côn Đảo tide times
For reference only: water levels are modelled and less accurate near the shore. Do not use them to decide on sailing, entering channels, anchoring or swimming; follow the port authority, border guard and hydro-meteorological agency.
Next 72 hours
Metres, relative to mean sea level
Show data table
| Time | Water level |
|---|---|
| 14/10, 23:00 | 0.9 m |
| 15/10, 00:00 | 1.2 m |
| 15/10, 01:00 | 1.5 m |
| 15/10, 02:00 | 1.8 m |
| 15/10, 03:00 | 1.9 m |
| 15/10, 04:00 | 1.8 m |
| 15/10, 05:00 | 1.4 m |
| 15/10, 06:00 | 0.9 m |
| 15/10, 07:00 | 0.3 m |
| 15/10, 08:00 | -0.2 m |
| 15/10, 09:00 | -0.6 m |
| 15/10, 10:00 | -0.8 m |
| 15/10, 11:00 | -0.7 m |
| 15/10, 12:00 | -0.4 m |
| 15/10, 13:00 | 0.1 m |
| 15/10, 14:00 | 0.6 m |
| 15/10, 15:00 | 1.1 m |
| 15/10, 16:00 | 1.4 m |
| 15/10, 17:00 | 1.6 m |
| 15/10, 18:00 | 1.5 m |
| 15/10, 19:00 | 1.4 m |
| 15/10, 20:00 | 1.2 m |
| 15/10, 21:00 | 1 m |
| 15/10, 22:00 | 0.9 m |
| 15/10, 23:00 | 1 m |
| 16/10, 00:00 | 1.2 m |
| 16/10, 01:00 | 1.4 m |
| 16/10, 02:00 | 1.7 m |
| 16/10, 03:00 | 1.8 m |
| 16/10, 04:00 | 1.8 m |
| 16/10, 05:00 | 1.6 m |
| 16/10, 06:00 | 1.1 m |
| 16/10, 07:00 | 0.6 m |
| 16/10, 08:00 | 0.1 m |
| 16/10, 09:00 | -0.4 m |
| 16/10, 10:00 | -0.6 m |
| 16/10, 11:00 | -0.7 m |
| 16/10, 12:00 | -0.5 m |
| 16/10, 13:00 | -0.2 m |
| 16/10, 14:00 | 0.2 m |
| 16/10, 15:00 | 0.7 m |
| 16/10, 16:00 | 1.1 m |
| 16/10, 17:00 | 1.4 m |
| 16/10, 18:00 | 1.4 m |
| 16/10, 19:00 | 1.4 m |
| 16/10, 20:00 | 1.3 m |
| 16/10, 21:00 | 1.2 m |
| 16/10, 22:00 | 1.1 m |
| 16/10, 23:00 | 1.1 m |
| 17/10, 00:00 | 1.2 m |
| 17/10, 01:00 | 1.4 m |
| 17/10, 02:00 | 1.5 m |
| 17/10, 03:00 | 1.7 m |
| 17/10, 04:00 | 1.7 m |
| 17/10, 05:00 | 1.6 m |
| 17/10, 06:00 | 1.3 m |
| 17/10, 07:00 | 0.9 m |
| 17/10, 08:00 | 0.5 m |
| 17/10, 09:00 | 0 m |
| 17/10, 10:00 | -0.3 m |
| 17/10, 11:00 | -0.5 m |
| 17/10, 12:00 | -0.5 m |
| 17/10, 13:00 | -0.4 m |
| 17/10, 14:00 | -0.1 m |
| 17/10, 15:00 | 0.3 m |
| 17/10, 16:00 | 0.7 m |
| 17/10, 17:00 | 1 m |
| 17/10, 18:00 | 1.2 m |
| 17/10, 19:00 | 1.3 m |
| 17/10, 20:00 | 1.3 m |
| 17/10, 21:00 | 1.2 m |
| 17/10, 22:00 | 1.2 m |
High and low tide by day
| Date | High tide | Low tide | Range |
|---|---|---|---|
| Thursday 15/10 | 03:00 (1,9 m), 17:17 (1,6 m) | 10:10 (-0,8 m), 21:58 (0,9 m) | 2,7 m |
| Friday 16/10 | 03:19 (1,8 m), 18:12 (1,4 m) | 10:47 (-0,7 m), 22:23 (1,1 m) | 2,5 m |
| Saturday 17/10 | 03:45 (1,7 m), 19:50 (1,3 m) | 11:37 (-0,5 m), 22:30 (1,2 m) | 2,3 m |
| Sunday 18/10 | 04:06 (1,6 m) | 12:35 (-0,4 m) | 2,0 m |