Shekhupura, 펀자브주, Pakistan weather
Shekhupura District, 펀자브주, Pakistan
Shekhupura weather
Children, older adults and people with heart or lung disease should reduce outdoor activity.
Today's everyday tips
Warm: a T-shirt, a light shirt or shorts is most comfortable.
Dry and breezy, humidity 46%. Ideal for drying clothes and bedding quickly.
Shekhupura weather by the hour
Next 24 hours
Shekhupura weather, next 7 days
Clear sky
Rain 0% · 0 mm
18°29°Clear sky · Rain 0%
Clear sky
Rain 0% · 0 mm
19°30°Clear sky · Rain 0%
Overcast
Rain 0% · 0 mm
20°30°Overcast · Rain 0%
Clear sky
Rain 6% · 0 mm
19°30°Clear sky · Rain 6%
Clear sky
Rain 0% · 0 mm
19°30°Clear sky · Rain 0%
Clear sky
Rain 0% · 0 mm
18°30°Clear sky · Rain 0%
Mainly clear
Rain 1% · 0 mm
17°30°Mainly clear · Rain 1%
Environment
AQI details →Sunrise & sunset
11h 19m of daylightSatellite

- Low cloud
- High cloud
- Thunderstorm
- Strong storm
- Severe
Ảnh vệ tinh Himawari-9 © JMA · Infrared band B13, every 10 minutes
Windy wind map & radar (Shekhupura)
Shekhupura weather trends, next 24 hours
Chance of rain & rainfall in Shekhupura
Bars show chance of rain (%); hover for rainfall (mm)
Show data table
| Time | Chance of rain | Rainfall |
|---|---|---|
| 14:00 | 0% | 0 mm |
| 15:00 | 0% | 0 mm |
| 16:00 | 0% | 0 mm |
| 17:00 | 0% | 0 mm |
| 18:00 | 0% | 0 mm |
| 19:00 | 0% | 0 mm |
| 20:00 | 0% | 0 mm |
| 21:00 | 0% | 0 mm |
| 22:00 | 0% | 0 mm |
| 23:00 | 0% | 0 mm |
| 00:00 | 0% | 0 mm |
| 01:00 | 0% | 0 mm |
| 02:00 | 0% | 0 mm |
| 03:00 | 0% | 0 mm |
| 04:00 | 0% | 0 mm |
| 05:00 | 0% | 0 mm |
| 06:00 | 0% | 0 mm |
| 07:00 | 0% | 0 mm |
| 08:00 | 0% | 0 mm |
| 09:00 | 0% | 0 mm |
| 10:00 | 0% | 0 mm |
| 11:00 | 0% | 0 mm |
| 12:00 | 0% | 0 mm |
| 13:00 | 0% | 0 mm |
Temperature & feels-like
Hourly air and feels-like temperature (°C)
- Temperature
- Feels like
Show data table
| Time | Temperature | Feels like |
|---|---|---|
| 14:00 | 28.9°C | 29.8°C |
| 15:00 | 28.7°C | 29.4°C |
| 16:00 | 27.8°C | 29.2°C |
| 17:00 | 26°C | 28°C |
| 18:00 | 24.4°C | 25.8°C |
| 19:00 | 23.6°C | 25.1°C |
| 20:00 | 22.8°C | 24.3°C |
| 21:00 | 22.1°C | 23.6°C |
| 22:00 | 21.6°C | 23°C |
| 23:00 | 21.1°C | 22.4°C |
| 00:00 | 20.8°C | 21.9°C |
| 01:00 | 20.5°C | 21.5°C |
| 02:00 | 20.2°C | 21.3°C |
| 03:00 | 19.6°C | 20.9°C |
| 04:00 | 19.3°C | 20.5°C |
| 05:00 | 18.9°C | 20.1°C |
| 06:00 | 18.7°C | 20°C |
| 07:00 | 19.4°C | 20.7°C |
| 08:00 | 21.7°C | 23.7°C |
| 09:00 | 24°C | 26.4°C |
| 10:00 | 25.9°C | 28.2°C |
| 11:00 | 27.5°C | 29.9°C |
| 12:00 | 28.6°C | 30.8°C |
| 13:00 | 29.3°C | 30.7°C |
UV index by the hour
How strong the sun's UV is through the day
Show data table
| Time | UV index | Rating |
|---|---|---|
| 14:00 | 4.7 | Moderate |
| 15:00 | 3.4 | Moderate |
| 16:00 | 2 | Low |
| 17:00 | 0.7 | Low |
| 18:00 | 0.1 | Low |
| 19:00 | 0 | Low |
| 20:00 | 0 | Low |
| 21:00 | 0 | Low |
| 22:00 | 0 | Low |
| 23:00 | 0 | Low |
| 00:00 | 0 | Low |
| 01:00 | 0 | Low |
| 02:00 | 0 | Low |
| 03:00 | 0 | Low |
| 04:00 | 0 | Low |
| 05:00 | 0 | Low |
| 06:00 | 0 | Low |
| 07:00 | 0.2 | Low |
| 08:00 | 1.1 | Low |
| 09:00 | 2.5 | Low |
| 10:00 | 3.9 | Moderate |
| 11:00 | 5 | Moderate |
| 12:00 | 5.5 | High |
| 13:00 | 5.4 | Moderate |
Wind & gusts in Shekhupura
In km/h
- Wind speed (km/h)
- Gusts (km/h)
Show data table
| Time | Wind speed | Gusts |
|---|---|---|
| 14:00 | 6.6 km/h | 18 km/h |
| 15:00 | 6.9 km/h | 17.3 km/h |
| 16:00 | 6.3 km/h | 15.8 km/h |
| 17:00 | 5 km/h | 11.2 km/h |
| 18:00 | 5.6 km/h | 8.3 km/h |
| 19:00 | 5.3 km/h | 7.9 km/h |
| 20:00 | 5.4 km/h | 9 km/h |
| 21:00 | 5.6 km/h | 9.4 km/h |
| 22:00 | 5.3 km/h | 8.3 km/h |
| 23:00 | 5.8 km/h | 9.4 km/h |
| 00:00 | 6.5 km/h | 11.2 km/h |
| 01:00 | 7.4 km/h | 12.6 km/h |
| 02:00 | 6.7 km/h | 12.6 km/h |
| 03:00 | 5.7 km/h | 11.5 km/h |
| 04:00 | 5.7 km/h | 10.1 km/h |
| 05:00 | 5.6 km/h | 9.7 km/h |
| 06:00 | 5.8 km/h | 10.1 km/h |
| 07:00 | 6.2 km/h | 9.7 km/h |
| 08:00 | 3.8 km/h | 11.2 km/h |
| 09:00 | 2.4 km/h | 10.8 km/h |
| 10:00 | 2.8 km/h | 12.6 km/h |
| 11:00 | 3 km/h | 13.3 km/h |
| 12:00 | 4 km/h | 14.8 km/h |
| 13:00 | 5.9 km/h | 16.9 km/h |
Sun and moon in Shekhupura
Daylight: 11 h 20 min
- Sunrise time
- 06:09
- Sunset time
- 17:28
- Solar noon (sun highest)
- 11:49
- Dawn – dusk
- 05:44 / 17:53
- Morning blue hour
- 05:44 – 05:54
- Evening blue hour
- 17:43 – 17:53
- Morning golden hour
- 05:54 – 06:42
- Evening golden hour
- 16:55 – 17:43
First quarter · 47% illuminated
Moonrise 12:56 · moonset 23:12
Weather near Shekhupura
Related places
Shekhupura weather FAQ
More tools for Shekhupura
Data source: Weather data by Open-Meteo.com (CC BY 4.0)