Defiance County area, 오하이오주, Hoa Kỳ weather
오하이오주, Hoa Kỳ
Defiance County weather
Today's everyday tips
Chilly: add a sweater, a warm windbreaker or a light scarf.
Dry and breezy, humidity 82%. Ideal for drying clothes and bedding quickly.
Defiance County weather by the hour
Next 24 hours
Defiance County weather, next 7 days
Clear sky
Rain 0% · 0 mm
3°17°Clear sky · Rain 0%
Clear sky
Rain 0% · 0 mm
6°19°Clear sky · Rain 0%
Overcast
Rain 0% · 0 mm
8°20°Overcast · Rain 0%
Partly cloudy
Rain 0% · 0 mm
7°20°Partly cloudy · Rain 0%
Clear sky
Rain 3% · 0 mm
8°21°Clear sky · Rain 3%
Clear sky
Rain 5% · 0 mm
9°22°Clear sky · Rain 5%
Overcast
Rain 4% · 0 mm
10°23°Overcast · Rain 4%
Environment
AQI details →Sunrise & sunset
10h 59m of daylightWindy wind map & radar (Defiance County)
Defiance County weather trends, next 24 hours
Chance of rain & rainfall in Defiance County
Bars show chance of rain (%); hover for rainfall (mm)
Show data table
| Time | Chance of rain | Rainfall |
|---|---|---|
| 07:00 | 0% | 0 mm |
| 08:00 | 0% | 0 mm |
| 09:00 | 0% | 0 mm |
| 10:00 | 0% | 0 mm |
| 11:00 | 0% | 0 mm |
| 12:00 | 0% | 0 mm |
| 13:00 | 0% | 0 mm |
| 14:00 | 0% | 0 mm |
| 15:00 | 0% | 0 mm |
| 16:00 | 0% | 0 mm |
| 17:00 | 0% | 0 mm |
| 18:00 | 0% | 0 mm |
| 19:00 | 0% | 0 mm |
| 20:00 | 0% | 0 mm |
| 21:00 | 0% | 0 mm |
| 22:00 | 0% | 0 mm |
| 23:00 | 0% | 0 mm |
| 00:00 | 0% | 0 mm |
| 01:00 | 0% | 0 mm |
| 02:00 | 0% | 0 mm |
| 03:00 | 0% | 0 mm |
| 04:00 | 0% | 0 mm |
| 05:00 | 0% | 0 mm |
| 06:00 | 0% | 0 mm |
Temperature & feels-like
Hourly air and feels-like temperature (°C)
- Temperature
- Feels like
Show data table
| Time | Temperature | Feels like |
|---|---|---|
| 07:00 | 3.4°C | -0.7°C |
| 08:00 | 3.1°C | -0.9°C |
| 09:00 | 4.7°C | 1.1°C |
| 10:00 | 7.7°C | 3.7°C |
| 11:00 | 10.2°C | 5.7°C |
| 12:00 | 12.4°C | 7.8°C |
| 13:00 | 14.2°C | 9.8°C |
| 14:00 | 15.5°C | 11.2°C |
| 15:00 | 16.3°C | 11.9°C |
| 16:00 | 16.7°C | 12°C |
| 17:00 | 16.4°C | 11.7°C |
| 18:00 | 14.7°C | 10.7°C |
| 19:00 | 11.7°C | 7.7°C |
| 20:00 | 10.5°C | 6.6°C |
| 21:00 | 9.8°C | 6°C |
| 22:00 | 9.1°C | 5.2°C |
| 23:00 | 8.6°C | 4.7°C |
| 00:00 | 8.1°C | 4.2°C |
| 01:00 | 7.8°C | 3.9°C |
| 02:00 | 7.4°C | 3.5°C |
| 03:00 | 7.1°C | 3.4°C |
| 04:00 | 6.8°C | 3.2°C |
| 05:00 | 6.5°C | 3.1°C |
| 06:00 | 6.3°C | 3°C |
UV index by the hour
How strong the sun's UV is through the day
Show data table
| Time | UV index | Rating |
|---|---|---|
| 07:00 | 0 | Low |
| 08:00 | 0 | Low |
| 09:00 | 0.3 | Low |
| 10:00 | 1.2 | Low |
| 11:00 | 2.4 | Low |
| 12:00 | 3.4 | Moderate |
| 13:00 | 4.2 | Moderate |
| 14:00 | 4.4 | Moderate |
| 15:00 | 4 | Moderate |
| 16:00 | 3.2 | Moderate |
| 17:00 | 2.1 | Low |
| 18:00 | 1 | Low |
| 19:00 | 0.2 | Low |
| 20:00 | 0 | Low |
| 21:00 | 0 | Low |
| 22:00 | 0 | Low |
| 23:00 | 0 | Low |
| 00:00 | 0 | Low |
| 01:00 | 0 | Low |
| 02:00 | 0 | Low |
| 03:00 | 0 | Low |
| 04:00 | 0 | Low |
| 05:00 | 0 | Low |
| 06:00 | 0 | Low |
Wind & gusts in Defiance County
In km/h
- Wind speed (km/h)
- Gusts (km/h)
Show data table
| Time | Wind speed | Gusts |
|---|---|---|
| 07:00 | 10.5 km/h | 22.3 km/h |
| 08:00 | 10.7 km/h | 22 km/h |
| 09:00 | 8.8 km/h | 29.9 km/h |
| 10:00 | 11.4 km/h | 27.7 km/h |
| 11:00 | 14.1 km/h | 26.3 km/h |
| 12:00 | 14 km/h | 25.9 km/h |
| 13:00 | 14.9 km/h | 23.8 km/h |
| 14:00 | 15.3 km/h | 23 km/h |
| 15:00 | 14.8 km/h | 22.7 km/h |
| 16:00 | 14.3 km/h | 22.7 km/h |
| 17:00 | 14.8 km/h | 22 km/h |
| 18:00 | 11.9 km/h | 24.8 km/h |
| 19:00 | 11.6 km/h | 25.6 km/h |
| 20:00 | 10.9 km/h | 23.8 km/h |
| 21:00 | 10.5 km/h | 22.7 km/h |
| 22:00 | 11.4 km/h | 22.3 km/h |
| 23:00 | 10.9 km/h | 20.2 km/h |
| 00:00 | 10.5 km/h | 23.4 km/h |
| 01:00 | 10.5 km/h | 23.8 km/h |
| 02:00 | 10.1 km/h | 23 km/h |
| 03:00 | 9 km/h | 19.1 km/h |
| 04:00 | 8 km/h | 18 km/h |
| 05:00 | 7 km/h | 15.8 km/h |
| 06:00 | 6.4 km/h | 14.4 km/h |
Sun and moon in Defiance County
Daylight: 10 h 59 min
- Sunrise time
- 07:52
- Sunset time
- 18:51
- Solar noon (sun highest)
- 13:22
- Dawn – dusk
- 07:24 / 19:19
- Morning blue hour
- 07:24 – 07:35
- Evening blue hour
- 19:08 – 19:19
- Morning golden hour
- 07:35 – 08:30
- Evening golden hour
- 18:14 – 19:08
First quarter · 51% illuminated
Moonrise 15:14 · moonset –
Weather near Defiance County
Related places
More places in 오하이오주
- Allen County
- Ashland County
- Ashtabula County
- Athens County
- Butler County
- Clark County
- Cuyahoga County
- Delaware County
- Erie County
- Fairfield County
- Franklin County
- Greene County
- Hamilton County
- Hancock County
- Huron County
- Jefferson County
- Knox County
- Lake County
- Licking County
- Lorain County
- Lucas County
- Mahoning County
- Marion County
- Medina County
Major cities in Hoa Kỳ
Defiance County weather FAQ
More tools for Defiance County
Data source: Weather data by Open-Meteo.com (CC BY 4.0)