Codington County area, 사우스다코타주, Hoa Kỳ weather
사우스다코타주, Hoa Kỳ
Codington County weather
Today's everyday tips
Bitterly cold: wear a thick coat or puffer, a scarf and gloves outdoors.
Dry and breezy, humidity 80%. Ideal for drying clothes and bedding quickly.
Codington County weather by the hour
Next 24 hours
Codington County weather, next 7 days
Overcast
Rain 0% · 0 mm
7°20°Overcast · Rain 0%
Overcast
Rain 0% · 0 mm
7°20°Overcast · Rain 0%
Partly cloudy
Rain 0% · 0 mm
8°20°Partly cloudy · Rain 0%
Light drizzle
Rain 5% · 0.3 mm
12°23°Light drizzle · Rain 5%
Mainly clear
Rain 11% · 0 mm
8°21°Mainly clear · Rain 11%
Light drizzle
Rain 24% · 0.3 mm
13°25°Light drizzle · Rain 24%
Overcast
Rain 32% · 0 mm
6°21°Overcast · Rain 32%
Environment
AQI details →Sunrise & sunset
10h 50m of daylightWindy wind map & radar (Codington County)
Codington County weather trends, next 24 hours
Chance of rain & rainfall in Codington County
Bars show chance of rain (%); hover for rainfall (mm)
Show data table
| Time | Chance of rain | Rainfall |
|---|---|---|
| 06:00 | 0% | 0 mm |
| 07:00 | 0% | 0 mm |
| 08:00 | 0% | 0 mm |
| 09:00 | 0% | 0 mm |
| 10:00 | 0% | 0 mm |
| 11:00 | 0% | 0 mm |
| 12:00 | 0% | 0 mm |
| 13:00 | 0% | 0 mm |
| 14:00 | 0% | 0 mm |
| 15:00 | 0% | 0 mm |
| 16:00 | 0% | 0 mm |
| 17:00 | 0% | 0 mm |
| 18:00 | 0% | 0 mm |
| 19:00 | 0% | 0 mm |
| 20:00 | 0% | 0 mm |
| 21:00 | 0% | 0 mm |
| 22:00 | 0% | 0 mm |
| 23:00 | 0% | 0 mm |
| 00:00 | 0% | 0 mm |
| 01:00 | 0% | 0 mm |
| 02:00 | 0% | 0 mm |
| 03:00 | 0% | 0 mm |
| 04:00 | 0% | 0 mm |
| 05:00 | 0% | 0 mm |
Temperature & feels-like
Hourly air and feels-like temperature (°C)
- Temperature
- Feels like
Show data table
| Time | Temperature | Feels like |
|---|---|---|
| 06:00 | 7.7°C | 1.9°C |
| 07:00 | 7.4°C | 1.7°C |
| 08:00 | 7°C | 1.5°C |
| 09:00 | 8.4°C | 3°C |
| 10:00 | 11°C | 5.1°C |
| 11:00 | 13.7°C | 7.9°C |
| 12:00 | 16.1°C | 10.7°C |
| 13:00 | 17.7°C | 12.7°C |
| 14:00 | 18.8°C | 14.2°C |
| 15:00 | 19.5°C | 15°C |
| 16:00 | 19.8°C | 15.6°C |
| 17:00 | 19.5°C | 15.9°C |
| 18:00 | 16.7°C | 13.9°C |
| 19:00 | 13.6°C | 11.2°C |
| 20:00 | 12.4°C | 9.9°C |
| 21:00 | 11.6°C | 9°C |
| 22:00 | 11.1°C | 8.4°C |
| 23:00 | 10.7°C | 7.8°C |
| 00:00 | 10°C | 7.2°C |
| 01:00 | 9.4°C | 6.5°C |
| 02:00 | 9°C | 5.6°C |
| 03:00 | 8.6°C | 4.8°C |
| 04:00 | 8°C | 4.2°C |
| 05:00 | 7.7°C | 3.8°C |
UV index by the hour
How strong the sun's UV is through the day
Show data table
| Time | UV index | Rating |
|---|---|---|
| 06:00 | 0 | Low |
| 07:00 | 0 | Low |
| 08:00 | 0 | Low |
| 09:00 | 0.4 | Low |
| 10:00 | 1.3 | Low |
| 11:00 | 2.4 | Low |
| 12:00 | 3.3 | Moderate |
| 13:00 | 4 | Moderate |
| 14:00 | 4.1 | Moderate |
| 15:00 | 3.7 | Moderate |
| 16:00 | 2.8 | Moderate |
| 17:00 | 1.7 | Low |
| 18:00 | 0.7 | Low |
| 19:00 | 0.1 | Low |
| 20:00 | 0 | Low |
| 21:00 | 0 | Low |
| 22:00 | 0 | Low |
| 23:00 | 0 | Low |
| 00:00 | 0 | Low |
| 01:00 | 0 | Low |
| 02:00 | 0 | Low |
| 03:00 | 0 | Low |
| 04:00 | 0 | Low |
| 05:00 | 0 | Low |
Wind & gusts in Codington County
In km/h
- Wind speed (km/h)
- Gusts (km/h)
Show data table
| Time | Wind speed | Gusts |
|---|---|---|
| 06:00 | 23.8 km/h | 61.2 km/h |
| 07:00 | 23.5 km/h | 60.1 km/h |
| 08:00 | 22.3 km/h | 59 km/h |
| 09:00 | 22 km/h | 56.2 km/h |
| 10:00 | 25.3 km/h | 49.3 km/h |
| 11:00 | 24.9 km/h | 40.7 km/h |
| 12:00 | 22.5 km/h | 31.7 km/h |
| 13:00 | 20.8 km/h | 26.6 km/h |
| 14:00 | 19.3 km/h | 24.8 km/h |
| 15:00 | 16.9 km/h | 21.2 km/h |
| 16:00 | 15.2 km/h | 19.4 km/h |
| 17:00 | 10.9 km/h | 15.8 km/h |
| 18:00 | 6.5 km/h | 7.6 km/h |
| 19:00 | 3 km/h | 4 km/h |
| 20:00 | 3.7 km/h | 3.2 km/h |
| 21:00 | 3.8 km/h | 2.9 km/h |
| 22:00 | 5.2 km/h | 2.9 km/h |
| 23:00 | 6.3 km/h | 4 km/h |
| 00:00 | 6.5 km/h | 4.3 km/h |
| 01:00 | 7.3 km/h | 6.8 km/h |
| 02:00 | 9.7 km/h | 11.9 km/h |
| 03:00 | 11.3 km/h | 15.8 km/h |
| 04:00 | 11.9 km/h | 22.3 km/h |
| 05:00 | 12.6 km/h | 24.8 km/h |
Sun and moon in Codington County
Daylight: 10 h 50 min
- Sunrise time
- 07:48
- Sunset time
- 18:38
- Solar noon (sun highest)
- 13:13
- Dawn – dusk
- 07:18 / 19:07
- Morning blue hour
- 07:18 – 07:29
- Evening blue hour
- 18:56 – 19:07
- Morning golden hour
- 07:29 – 08:28
- Evening golden hour
- 17:57 – 18:56
First quarter · 51% illuminated
Moonrise 15:19 · moonset –
Related places
More places in 사우스다코타주
Major cities in Hoa Kỳ
Codington County weather FAQ
More tools for Codington County
Data source: Weather data by Open-Meteo.com (CC BY 4.0)