レキシントン郡 area, サウスカロライナ州, Hoa Kỳ weather
サウスカロライナ州, Hoa Kỳ
レキシントン郡 weather
Today's everyday tips
Bitterly cold: wear a thick coat or puffer, a scarf and gloves outdoors.
Dry and breezy, humidity 60%. Ideal for drying clothes and bedding quickly.
レキシントン郡 weather by the hour
Next 24 hours
レキシントン郡 weather, next 7 days
Clear sky
Rain 0% · 0 mm
8°18°Clear sky · Rain 0%
Clear sky
Rain 0% · 0 mm
7°20°Clear sky · Rain 0%
Clear sky
Rain 0% · 0 mm
7°25°Clear sky · Rain 0%
Clear sky
Rain 0% · 0 mm
9°23°Clear sky · Rain 0%
Clear sky
Rain 1% · 0 mm
8°23°Clear sky · Rain 1%
Clear sky
Rain 1% · 0 mm
9°23°Clear sky · Rain 1%
Clear sky
Rain 2% · 0 mm
9°22°Clear sky · Rain 2%
Environment
AQI details →Sunrise & sunset
11h 14m of daylightWindy wind map & radar (レキシントン郡)
レキシントン郡 weather trends, next 24 hours
Chance of rain & rainfall in レキシントン郡
Bars show chance of rain (%); hover for rainfall (mm)
Show data table
| Time | Chance of rain | Rainfall |
|---|---|---|
| 19:00 | 0% | 0 mm |
| 20:00 | 0% | 0 mm |
| 21:00 | 0% | 0 mm |
| 22:00 | 0% | 0 mm |
| 23:00 | 0% | 0 mm |
| 00:00 | 0% | 0 mm |
| 01:00 | 0% | 0 mm |
| 02:00 | 0% | 0 mm |
| 03:00 | 0% | 0 mm |
| 04:00 | 0% | 0 mm |
| 05:00 | 0% | 0 mm |
| 06:00 | 0% | 0 mm |
| 07:00 | 0% | 0 mm |
| 08:00 | 0% | 0 mm |
| 09:00 | 0% | 0 mm |
| 10:00 | 0% | 0 mm |
| 11:00 | 0% | 0 mm |
| 12:00 | 0% | 0 mm |
| 13:00 | 0% | 0 mm |
| 14:00 | 0% | 0 mm |
| 15:00 | 0% | 0 mm |
| 16:00 | 0% | 0 mm |
| 17:00 | 0% | 0 mm |
| 18:00 | 0% | 0 mm |
Temperature & feels-like
Hourly air and feels-like temperature (°C)
- Temperature
- Feels like
Show data table
| Time | Temperature | Feels like |
|---|---|---|
| 19:00 | 14.9°C | 11.2°C |
| 20:00 | 13.3°C | 10.2°C |
| 21:00 | 12.5°C | 9.1°C |
| 22:00 | 11.7°C | 8.4°C |
| 23:00 | 11°C | 7.7°C |
| 00:00 | 10.4°C | 6.9°C |
| 01:00 | 9.7°C | 6.2°C |
| 02:00 | 9.1°C | 5.8°C |
| 03:00 | 8.6°C | 5.2°C |
| 04:00 | 8.2°C | 4.7°C |
| 05:00 | 7.7°C | 4.2°C |
| 06:00 | 7.2°C | 3.7°C |
| 07:00 | 6.8°C | 3.2°C |
| 08:00 | 6.7°C | 3.1°C |
| 09:00 | 9°C | 4.8°C |
| 10:00 | 11.7°C | 7.3°C |
| 11:00 | 14.1°C | 9.2°C |
| 12:00 | 16°C | 11.9°C |
| 13:00 | 17.6°C | 14°C |
| 14:00 | 18.8°C | 15.3°C |
| 15:00 | 19.8°C | 16.1°C |
| 16:00 | 20.2°C | 15.7°C |
| 17:00 | 20.3°C | 15.8°C |
| 18:00 | 19.4°C | 15.4°C |
UV index by the hour
How strong the sun's UV is through the day
Show data table
| Time | UV index | Rating |
|---|---|---|
| 19:00 | 0.2 | Low |
| 20:00 | 0 | Low |
| 21:00 | 0 | Low |
| 22:00 | 0 | Low |
| 23:00 | 0 | Low |
| 00:00 | 0 | Low |
| 01:00 | 0 | Low |
| 02:00 | 0 | Low |
| 03:00 | 0 | Low |
| 04:00 | 0 | Low |
| 05:00 | 0 | Low |
| 06:00 | 0 | Low |
| 07:00 | 0 | Low |
| 08:00 | 0.1 | Low |
| 09:00 | 0.7 | Low |
| 10:00 | 2 | Low |
| 11:00 | 3.4 | Moderate |
| 12:00 | 4.7 | Moderate |
| 13:00 | 5.4 | Moderate |
| 14:00 | 5.5 | High |
| 15:00 | 5 | Moderate |
| 16:00 | 3.9 | Moderate |
| 17:00 | 2.4 | Low |
| 18:00 | 1.1 | Low |
Wind & gusts in レキシントン郡
In km/h
- Wind speed (km/h)
- Gusts (km/h)
Show data table
| Time | Wind speed | Gusts |
|---|---|---|
| 19:00 | 12.8 km/h | 31 km/h |
| 20:00 | 10.8 km/h | 31.7 km/h |
| 21:00 | 13.8 km/h | 38.9 km/h |
| 22:00 | 13 km/h | 37.1 km/h |
| 23:00 | 11.6 km/h | 34.9 km/h |
| 00:00 | 11.6 km/h | 26.6 km/h |
| 01:00 | 11.3 km/h | 25.9 km/h |
| 02:00 | 10.3 km/h | 25.2 km/h |
| 03:00 | 10.1 km/h | 24.5 km/h |
| 04:00 | 10.9 km/h | 25.6 km/h |
| 05:00 | 10.9 km/h | 26.6 km/h |
| 06:00 | 10.9 km/h | 26.3 km/h |
| 07:00 | 10.9 km/h | 26.3 km/h |
| 08:00 | 11.2 km/h | 25.9 km/h |
| 09:00 | 16.2 km/h | 35.3 km/h |
| 10:00 | 16.1 km/h | 34.6 km/h |
| 11:00 | 17.7 km/h | 32 km/h |
| 12:00 | 17.2 km/h | 27.7 km/h |
| 13:00 | 16.3 km/h | 28.8 km/h |
| 14:00 | 16.2 km/h | 25.2 km/h |
| 15:00 | 15.8 km/h | 21.6 km/h |
| 16:00 | 16.6 km/h | 30.6 km/h |
| 17:00 | 15.8 km/h | 28.8 km/h |
| 18:00 | 12.7 km/h | 21.6 km/h |
Sun and moon in レキシントン郡
Daylight: 11 h 15 min
- Sunrise time
- 07:32
- Sunset time
- 18:47
- Solar noon (sun highest)
- 13:10
- Dawn – dusk
- 07:07 / 19:12
- Morning blue hour
- 07:07 – 07:16
- Evening blue hour
- 19:02 – 19:12
- Morning golden hour
- 07:16 – 08:06
- Evening golden hour
- 18:13 – 19:02
First quarter · 51% illuminated
Moonrise 14:40 · moonset –
Weather near レキシントン郡
Related places
レキシントン郡 weather FAQ
More tools for レキシントン郡
Data source: Weather data by Open-Meteo.com (CC BY 4.0)