Kasur, パンジャーブ州, Pakistan weather
パンジャーブ州, Pakistan
Kasur weather
Children, older adults and people with heart or lung disease should reduce outdoor activity.
Today's everyday tips
Warm: a T-shirt, a light shirt or shorts is most comfortable.
Dry and breezy, humidity 43%. Ideal for drying clothes and bedding quickly.
Kasur weather by the hour
Next 24 hours
Kasur weather, next 7 days
Clear sky
Rain 0% · 0 mm
18°29°Clear sky · Rain 0%
Clear sky
Rain 0% · 0 mm
19°30°Clear sky · Rain 0%
Overcast
Rain 0% · 0 mm
20°30°Overcast · Rain 0%
Clear sky
Rain 2% · 0 mm
20°30°Clear sky · Rain 2%
Clear sky
Rain 0% · 0 mm
19°31°Clear sky · Rain 0%
Clear sky
Rain 2% · 0 mm
18°30°Clear sky · Rain 2%
Clear sky
Rain 4% · 0 mm
17°31°Clear sky · Rain 4%
Environment
AQI details →Sunrise & sunset
11h 20m of daylightSatellite

- Low cloud
- High cloud
- Thunderstorm
- Strong storm
- Severe
Ảnh vệ tinh Himawari-9 © JMA · Infrared band B13, every 10 minutes
Windy wind map & radar (Kasur)
Kasur weather trends, next 24 hours
Chance of rain & rainfall in Kasur
Bars show chance of rain (%); hover for rainfall (mm)
Show data table
| Time | Chance of rain | Rainfall |
|---|---|---|
| 15:00 | 0% | 0 mm |
| 16:00 | 0% | 0 mm |
| 17:00 | 0% | 0 mm |
| 18:00 | 0% | 0 mm |
| 19:00 | 0% | 0 mm |
| 20:00 | 0% | 0 mm |
| 21:00 | 0% | 0 mm |
| 22:00 | 0% | 0 mm |
| 23:00 | 0% | 0 mm |
| 00:00 | 0% | 0 mm |
| 01:00 | 0% | 0 mm |
| 02:00 | 0% | 0 mm |
| 03:00 | 0% | 0 mm |
| 04:00 | 0% | 0 mm |
| 05:00 | 0% | 0 mm |
| 06:00 | 0% | 0 mm |
| 07:00 | 0% | 0 mm |
| 08:00 | 0% | 0 mm |
| 09:00 | 0% | 0 mm |
| 10:00 | 0% | 0 mm |
| 11:00 | 0% | 0 mm |
| 12:00 | 0% | 0 mm |
| 13:00 | 0% | 0 mm |
| 14:00 | 0% | 0 mm |
Temperature & feels-like
Hourly air and feels-like temperature (°C)
- Temperature
- Feels like
Show data table
| Time | Temperature | Feels like |
|---|---|---|
| 15:00 | 29°C | 30°C |
| 16:00 | 28.3°C | 29.7°C |
| 17:00 | 26.1°C | 29.1°C |
| 18:00 | 23.9°C | 26°C |
| 19:00 | 22.7°C | 24.7°C |
| 20:00 | 22°C | 23.9°C |
| 21:00 | 21.5°C | 23.4°C |
| 22:00 | 21.2°C | 22.8°C |
| 23:00 | 21°C | 22.5°C |
| 00:00 | 20.7°C | 22°C |
| 01:00 | 20.3°C | 21.6°C |
| 02:00 | 20°C | 21.2°C |
| 03:00 | 19.8°C | 20.9°C |
| 04:00 | 19.5°C | 20.7°C |
| 05:00 | 19.1°C | 20.4°C |
| 06:00 | 18.8°C | 20.1°C |
| 07:00 | 19.8°C | 21.4°C |
| 08:00 | 22°C | 24.3°C |
| 09:00 | 24.5°C | 27°C |
| 10:00 | 26.6°C | 28.8°C |
| 11:00 | 28°C | 30.2°C |
| 12:00 | 28.9°C | 30.8°C |
| 13:00 | 29.3°C | 30.8°C |
| 14:00 | 29.5°C | 30.3°C |
UV index by the hour
How strong the sun's UV is through the day
Show data table
| Time | UV index | Rating |
|---|---|---|
| 15:00 | 3.4 | Moderate |
| 16:00 | 2 | Low |
| 17:00 | 0.7 | Low |
| 18:00 | 0.1 | Low |
| 19:00 | 0 | Low |
| 20:00 | 0 | Low |
| 21:00 | 0 | Low |
| 22:00 | 0 | Low |
| 23:00 | 0 | Low |
| 00:00 | 0 | Low |
| 01:00 | 0 | Low |
| 02:00 | 0 | Low |
| 03:00 | 0 | Low |
| 04:00 | 0 | Low |
| 05:00 | 0 | Low |
| 06:00 | 0 | Low |
| 07:00 | 0.2 | Low |
| 08:00 | 1.1 | Low |
| 09:00 | 2.6 | Moderate |
| 10:00 | 4 | Moderate |
| 11:00 | 5.1 | Moderate |
| 12:00 | 5.6 | High |
| 13:00 | 5.5 | High |
| 14:00 | 4.7 | Moderate |
Wind & gusts in Kasur
In km/h
- Wind speed (km/h)
- Gusts (km/h)
Show data table
| Time | Wind speed | Gusts |
|---|---|---|
| 15:00 | 5.4 km/h | 14.8 km/h |
| 16:00 | 5.2 km/h | 13.7 km/h |
| 17:00 | 3.5 km/h | 8.3 km/h |
| 18:00 | 5.1 km/h | 7.2 km/h |
| 19:00 | 5.2 km/h | 8.3 km/h |
| 20:00 | 5.2 km/h | 8.3 km/h |
| 21:00 | 5.3 km/h | 8.6 km/h |
| 22:00 | 5.5 km/h | 8.3 km/h |
| 23:00 | 5.5 km/h | 9 km/h |
| 00:00 | 5.6 km/h | 9 km/h |
| 01:00 | 5.9 km/h | 9.7 km/h |
| 02:00 | 6.6 km/h | 10.8 km/h |
| 03:00 | 7 km/h | 11.5 km/h |
| 04:00 | 6.4 km/h | 11.5 km/h |
| 05:00 | 5.7 km/h | 10.4 km/h |
| 06:00 | 5 km/h | 8.6 km/h |
| 07:00 | 4.6 km/h | 6.8 km/h |
| 08:00 | 2.6 km/h | 9.4 km/h |
| 09:00 | 1.9 km/h | 10.4 km/h |
| 10:00 | 3.3 km/h | 13.3 km/h |
| 11:00 | 5.3 km/h | 16.6 km/h |
| 12:00 | 6.7 km/h | 19.1 km/h |
| 13:00 | 7.6 km/h | 19.8 km/h |
| 14:00 | 8 km/h | 19.8 km/h |
Sun and moon in Kasur
Daylight: 11 h 21 min
- Sunrise time
- 06:06
- Sunset time
- 17:27
- Solar noon (sun highest)
- 11:47
- Dawn – dusk
- 05:42 / 17:51
- Morning blue hour
- 05:42 – 05:51
- Evening blue hour
- 17:42 – 17:51
- Morning golden hour
- 05:51 – 06:39
- Evening golden hour
- 16:54 – 17:42
First quarter · 47% illuminated
Moonrise 12:53 · moonset 23:12
Weather near Kasur
Related places
Kasur weather FAQ
More tools for Kasur
Data source: Weather data by Open-Meteo.com (CC BY 4.0)