ゴア州 region, Ấn Độ weather
Ấn Độ
ゴア州 weather
Today's everyday tips
Pleasantly cool: long sleeves or a shirt, perhaps with a light cardigan.
High chance of rain (72%) and humid air. Don't dry outdoors; use a dryer or a covered spot indoors.
ゴア州 weather by the hour
Next 24 hours
ゴア州 weather, next 7 days
Light drizzle
Rain 72% · 0.7 mm
25°30°Light drizzle · Rain 72%
Thunderstorm
Rain 89% · 5.8 mm
26°30°Thunderstorm · Rain 89%
Thunderstorm
Rain 85% · 0.7 mm
26°30°Thunderstorm · Rain 85%
Light drizzle
Rain 23% · 0.3 mm
25°33°Light drizzle · Rain 23%
Drizzle
Rain 56% · 1.8 mm
25°33°Drizzle · Rain 56%
Thunderstorm
Rain 69% · 3.6 mm
25°32°Thunderstorm · Rain 69%
Thunderstorm
Rain 71% · 6.2 mm
25°31°Thunderstorm · Rain 71%
Environment
AQI details →Sunrise & sunset
11h 45m of daylightSatellite

- Low cloud
- High cloud
- Thunderstorm
- Strong storm
- Severe
Ảnh vệ tinh Himawari-9 © JMA · Infrared band B13, every 10 minutes
Windy wind map & radar (ゴア州)
ゴア州 weather trends, next 24 hours
Chance of rain & rainfall in ゴア州
Bars show chance of rain (%); hover for rainfall (mm)
Show data table
| Time | Chance of rain | Rainfall |
|---|---|---|
| 16:00 | 72% | 0 mm |
| 17:00 | 67% | 0 mm |
| 18:00 | 51% | 0 mm |
| 19:00 | 28% | 0 mm |
| 20:00 | 12% | 0 mm |
| 21:00 | 8% | 0 mm |
| 22:00 | 11% | 0 mm |
| 23:00 | 14% | 0 mm |
| 00:00 | 14% | 0 mm |
| 01:00 | 14% | 0 mm |
| 02:00 | 16% | 0 mm |
| 03:00 | 22% | 0 mm |
| 04:00 | 29% | 0.1 mm |
| 05:00 | 35% | 0.1 mm |
| 06:00 | 38% | 0.1 mm |
| 07:00 | 39% | 0.1 mm |
| 08:00 | 41% | 0 mm |
| 09:00 | 44% | 0.1 mm |
| 10:00 | 47% | 0 mm |
| 11:00 | 53% | 0.1 mm |
| 12:00 | 64% | 0.1 mm |
| 13:00 | 77% | 0.2 mm |
| 14:00 | 86% | 0.2 mm |
| 15:00 | 89% | 0.3 mm |
Temperature & feels-like
Hourly air and feels-like temperature (°C)
- Temperature
- Feels like
Show data table
| Time | Temperature | Feels like |
|---|---|---|
| 16:00 | 29.2°C | 34.7°C |
| 17:00 | 28.7°C | 34.2°C |
| 18:00 | 28.5°C | 34.4°C |
| 19:00 | 28.4°C | 34.7°C |
| 20:00 | 28.1°C | 34.5°C |
| 21:00 | 27.7°C | 34.2°C |
| 22:00 | 27.3°C | 33.5°C |
| 23:00 | 26.9°C | 33.2°C |
| 00:00 | 26.8°C | 33.4°C |
| 01:00 | 26.7°C | 33.3°C |
| 02:00 | 26.5°C | 33°C |
| 03:00 | 26.4°C | 33°C |
| 04:00 | 26.1°C | 32.9°C |
| 05:00 | 26.3°C | 33.1°C |
| 06:00 | 26.3°C | 32.8°C |
| 07:00 | 27.1°C | 33.4°C |
| 08:00 | 27.9°C | 33.7°C |
| 09:00 | 28.9°C | 34.5°C |
| 10:00 | 29.7°C | 35.5°C |
| 11:00 | 29.6°C | 35.5°C |
| 12:00 | 29.2°C | 35°C |
| 13:00 | 29.2°C | 35.5°C |
| 14:00 | 29.5°C | 35.6°C |
| 15:00 | 29.1°C | 35°C |
UV index by the hour
How strong the sun's UV is through the day
Show data table
| Time | UV index | Rating |
|---|---|---|
| 16:00 | 3 | Moderate |
| 17:00 | 1.2 | Low |
| 18:00 | 0.2 | Low |
| 19:00 | 0 | Low |
| 20:00 | 0 | Low |
| 21:00 | 0 | Low |
| 22:00 | 0 | Low |
| 23:00 | 0 | Low |
| 00:00 | 0 | Low |
| 01:00 | 0 | Low |
| 02:00 | 0 | Low |
| 03:00 | 0 | Low |
| 04:00 | 0 | Low |
| 05:00 | 0 | Low |
| 06:00 | 0 | Low |
| 07:00 | 0.4 | Low |
| 08:00 | 1.6 | Low |
| 09:00 | 3.4 | Moderate |
| 10:00 | 5.3 | Moderate |
| 11:00 | 7 | High |
| 12:00 | 7.9 | Very high |
| 13:00 | 7.7 | Very high |
| 14:00 | 6.5 | High |
| 15:00 | 4.8 | Moderate |
Wind & gusts in ゴア州
In km/h
- Wind speed (km/h)
- Gusts (km/h)
Show data table
| Time | Wind speed | Gusts |
|---|---|---|
| 16:00 | 10.2 km/h | 23.4 km/h |
| 17:00 | 8.1 km/h | 22.3 km/h |
| 18:00 | 6.1 km/h | 16.9 km/h |
| 19:00 | 4 km/h | 11.2 km/h |
| 20:00 | 4.4 km/h | 7.9 km/h |
| 21:00 | 5.2 km/h | 9.4 km/h |
| 22:00 | 6.3 km/h | 11.9 km/h |
| 23:00 | 5.2 km/h | 11.5 km/h |
| 00:00 | 2.7 km/h | 9.7 km/h |
| 01:00 | 2.2 km/h | 5.4 km/h |
| 02:00 | 3.2 km/h | 6.1 km/h |
| 03:00 | 3.4 km/h | 7.9 km/h |
| 04:00 | 1.5 km/h | 7.2 km/h |
| 05:00 | 1.2 km/h | 4 km/h |
| 06:00 | 2.4 km/h | 5.8 km/h |
| 07:00 | 1.7 km/h | 6.1 km/h |
| 08:00 | 5.5 km/h | 13.7 km/h |
| 09:00 | 6.4 km/h | 17.3 km/h |
| 10:00 | 5.4 km/h | 18.7 km/h |
| 11:00 | 9.2 km/h | 22.7 km/h |
| 12:00 | 9.3 km/h | 23 km/h |
| 13:00 | 8.8 km/h | 27.4 km/h |
| 14:00 | 9.7 km/h | 27.4 km/h |
| 15:00 | 9.2 km/h | 27 km/h |
Sun and moon in ゴア州
Daylight: 11 h 45 min
- Sunrise time
- 06:27
- Sunset time
- 18:12
- Solar noon (sun highest)
- 12:19
- Dawn – dusk
- 06:05 / 18:34
- Morning blue hour
- 06:05 – 06:13
- Evening blue hour
- 18:25 – 18:34
- Morning golden hour
- 06:13 – 06:55
- Evening golden hour
- 17:43 – 18:25
First quarter · 47% illuminated
Moonrise 12:50 · moonset –
Weather in areas of ゴア州
Weather near ゴア州
Related places
ゴア州 weather FAQ
More tools for ゴア州
Data source: Weather data by Open-Meteo.com (CC BY 4.0)