Jász-Nagykun-Szolnok region, Hungary weather
Hungary
Jász-Nagykun-Szolnok weather
Today's everyday tips
Bitterly cold: wear a thick coat or puffer, a scarf and gloves outdoors.
High chance of rain (100%) and humid air. Don't dry outdoors; use a dryer or a covered spot indoors.
Jász-Nagykun-Szolnok weather by the hour
Next 24 hours
Jász-Nagykun-Szolnok weather, next 7 days
- 22/10
Moderate rain
Rain 100% · 13,1 mm
8°15°Moderate rain · Rain 100%
- 23/10
Overcast
Rain 0% · 0 mm
4°15°Overcast · Rain 0%
- 24/10
Light drizzle
Rain 25% · 0,8 mm
3°17°Light drizzle · Rain 25%
- 25/10
Overcast
Rain 16% · 0 mm
5°17°Overcast · Rain 16%
- 26/10
Overcast
Rain 9% · 0 mm
5°17°Overcast · Rain 9%
- 27/10
Overcast
Rain 10% · 0 mm
6°19°Overcast · Rain 10%
- 28/10
Overcast
Rain 3% · 0 mm
7°19°Overcast · Rain 3%
Environment
AQI details →Sunrise & sunset
10h 32m of daylightWindy wind map & radar (Jász-Nagykun-Szolnok)
Jász-Nagykun-Szolnok weather trends, next 24 hours
Chance of rain & rainfall in Jász-Nagykun-Szolnok
Bars show chance of rain (%); hover for rainfall (mm)
Show data table
| Time | Chance of rain | Rainfall |
|---|---|---|
| 08:00 | 100% | 0.1 mm |
| 09:00 | 100% | 0.1 mm |
| 10:00 | 100% | 0.6 mm |
| 11:00 | 100% | 1.7 mm |
| 12:00 | 94% | 0.5 mm |
| 13:00 | 85% | 0 mm |
| 14:00 | 71% | 0 mm |
| 15:00 | 48% | 0 mm |
| 16:00 | 20% | 0 mm |
| 17:00 | 0% | 0 mm |
| 18:00 | 0% | 0 mm |
| 19:00 | 0% | 0 mm |
| 20:00 | 0% | 0 mm |
| 21:00 | 0% | 0 mm |
| 22:00 | 0% | 0 mm |
| 23:00 | 0% | 0 mm |
| 00:00 | 0% | 0 mm |
| 01:00 | 0% | 0 mm |
| 02:00 | 0% | 0 mm |
| 03:00 | 0% | 0 mm |
| 04:00 | 0% | 0 mm |
| 05:00 | 0% | 0 mm |
| 06:00 | 0% | 0 mm |
| 07:00 | 0% | 0 mm |
Temperature & feels-like
Hourly air and feels-like temperature (°C)
- Temperature
- Feels like
Show data table
| Time | Temperature | Feels like |
|---|---|---|
| 08:00 | 13.6°C | 11.8°C |
| 09:00 | 12.2°C | 9.6°C |
| 10:00 | 11.3°C | 8.9°C |
| 11:00 | 10.9°C | 8.6°C |
| 12:00 | 11.2°C | 8.5°C |
| 13:00 | 12.2°C | 9.2°C |
| 14:00 | 13.1°C | 9.6°C |
| 15:00 | 13.7°C | 10.2°C |
| 16:00 | 13.6°C | 10.1°C |
| 17:00 | 12.8°C | 9.8°C |
| 18:00 | 11.4°C | 8.7°C |
| 19:00 | 10.5°C | 7.6°C |
| 20:00 | 9.8°C | 7.1°C |
| 21:00 | 9.3°C | 6.8°C |
| 22:00 | 9.3°C | 6.7°C |
| 23:00 | 8.7°C | 6.2°C |
| 00:00 | 8°C | 5.4°C |
| 01:00 | 7.4°C | 4.7°C |
| 02:00 | 6.8°C | 4.1°C |
| 03:00 | 6.3°C | 3.5°C |
| 04:00 | 5.7°C | 3.1°C |
| 05:00 | 4.9°C | 2.6°C |
| 06:00 | 4.4°C | 1.6°C |
| 07:00 | 4°C | 1.2°C |
UV index by the hour
How strong the sun's UV is through the day
Show data table
| Time | UV index | Rating |
|---|---|---|
| 08:00 | 0 | Low |
| 09:00 | 0.1 | Low |
| 10:00 | 0.2 | Low |
| 11:00 | 0.3 | Low |
| 12:00 | 0.9 | Low |
| 13:00 | 1.2 | Low |
| 14:00 | 1.7 | Low |
| 15:00 | 1.9 | Low |
| 16:00 | 1.3 | Low |
| 17:00 | 0.6 | Low |
| 18:00 | 0.1 | Low |
| 19:00 | 0 | Low |
| 20:00 | 0 | Low |
| 21:00 | 0 | Low |
| 22:00 | 0 | Low |
| 23:00 | 0 | Low |
| 00:00 | 0 | Low |
| 01:00 | 0 | Low |
| 02:00 | 0 | Low |
| 03:00 | 0 | Low |
| 04:00 | 0 | Low |
| 05:00 | 0 | Low |
| 06:00 | 0 | Low |
| 07:00 | 0 | Low |
Wind & gusts in Jász-Nagykun-Szolnok
In km/h
- Wind speed (km/h)
- Gusts (km/h)
Show data table
| Time | Wind speed | Gusts |
|---|---|---|
| 08:00 | 17.6 km/h | 32.4 km/h |
| 09:00 | 19.1 km/h | 35.3 km/h |
| 10:00 | 16.9 km/h | 36.4 km/h |
| 11:00 | 16.2 km/h | 30.6 km/h |
| 12:00 | 18 km/h | 33.1 km/h |
| 13:00 | 20.2 km/h | 37.1 km/h |
| 14:00 | 22.3 km/h | 40.7 km/h |
| 15:00 | 22.7 km/h | 42.5 km/h |
| 16:00 | 21.6 km/h | 42.1 km/h |
| 17:00 | 19.4 km/h | 39.6 km/h |
| 18:00 | 16.2 km/h | 34.9 km/h |
| 19:00 | 15.8 km/h | 29.5 km/h |
| 20:00 | 14 km/h | 28.1 km/h |
| 21:00 | 11.9 km/h | 25.2 km/h |
| 22:00 | 12.6 km/h | 21.6 km/h |
| 23:00 | 11.5 km/h | 22.7 km/h |
| 00:00 | 10.8 km/h | 19.4 km/h |
| 01:00 | 11.2 km/h | 19.1 km/h |
| 02:00 | 10.8 km/h | 19.1 km/h |
| 03:00 | 10.8 km/h | 18.7 km/h |
| 04:00 | 9 km/h | 18 km/h |
| 05:00 | 5.8 km/h | 14 km/h |
| 06:00 | 9 km/h | 14.4 km/h |
| 07:00 | 7.9 km/h | 14.4 km/h |
Sun and moon in Jász-Nagykun-Szolnok
Daylight: 10 h 32 min
- Sunrise time
- 07:07
- Sunset time
- 17:39
- Solar noon (sun highest)
- 12:23
- Dawn – dusk
- 06:36 / 18:10
- Morning blue hour
- 06:36 – 06:48
- Evening blue hour
- 17:58 – 18:10
- Morning golden hour
- 06:48 – 07:49
- Evening golden hour
- 16:56 – 17:58
Waxing gibbous · 84% illuminated
Moonrise 15:51 · moonset 02:36
Weather in areas of Jász-Nagykun-Szolnok
Weather near Jász-Nagykun-Szolnok
Related places
Jász-Nagykun-Szolnok weather FAQ
More tools for Jász-Nagykun-Szolnok
Data source: Weather data by Open-Meteo.com (CC BY 4.0)